Udlandstakster
Fastnettakster til Udlandet
Vi er konkurrencedygtige på opkaldstakster og har sekundtaksering for opkald fra Danmark til alle destinationer, for at sikre den højeste grad af gennemsigtighed.
LandAfghanistan | Til fastnet5,680 | Til mobil5,680 |
Albanien | 2,760 | 3,210 |
Algeriet | 2,248 | 2,248 |
Andorra | 0,824 | 3,192 |
Angola | 3,160 | 3,160 |
Anguilla | 2,832 | 2,832 |
Antigua og Barbuda | 2,848 | 2,848 |
Argentina | 0,752 | 1,792 |
Armenien | 3,296 | 3,448 |
Aruba | 2,496 | 2,496 |
Ascension | 7,216 | 7,216 |
Aserbajdsjan | 2,808 | 2,808 |
Australien | 0,200 | 1,568 |
Australske Eksterritoriale Områder | 0,880 | 0,880 |
Bahamas | 1,528 | 1,528 |
Bahrain | 3,160 | 3,160 |
Bangladesh | 1,456 | 1,456 |
Barbados | 2,840 | 2,840 |
Belgien | 0,160 | 2,200 |
Belize | 3,000 | 3,000 |
Benin | 2,504 | 2,560 |
Bermuda | 1,600 | 1,600 |
Bhutan | 3,160 | 3,160 |
Bolivia | 2,600 | 3,016 |
Bosnien-Hercegovina | 1,264 | 1,640 |
Botswana | 1,752 | 1,752 |
Brasilien | 1,104 | 3,360 |
Brunei Darussalam | 0,976 | 0,976 |
Bulgarien | 0,616 | 1,744 |
Burkina Faso | 2,760 | 2,760 |
Burundi | 2,760 | 2,760 |
Cambodja | 2,016 | 1,944 |
Cameroun | 4,528 | 4,480 |
Canada | 0,160 | 0,160 |
Caymanøerne | 2,192 | 2,192 |
Centralafrikanske Republik | 2,992 | 2,992 |
Chile | 0,328 | 3,800 |
Colombia | 1,392 | 1,392 |
Comorerne | 4,784 | 4,784 |
Congo | 2,392 | 2,392 |
Congo, Den Demokratiske Republik | 4,936 | 4,936 |
Cookøerne | 19,200 | 19,200 |
Costa Rica | 1,328 | 1,328 |
Cote d Ivoire | 3,799 | 3,799 |
Cuba | 7,960 | 7,960 |
Cypern | 0,960 | 1,152 |
Diego Garcia | 10,216 | 10,216 |
Djibouti | 5,592 | 5,592 |
Dominica | 2,664 | 3,320 |
Dominikanske Republik | 1,392 | 1,392 |
Ecuador | 3,024 | 2,312 |
Egypten | 1,960 | 1,960 |
El Salvador | 2,104 | 2,104 |
England | 0,160 | 1,800 |
Eritrea | 5,704 | 5,704 |
Estland | 0,304 | 2,072 |
Etiopien | 5,608 | 5,608 |
Falklandsøerne | 7,960 | 7,960 |
Fiji | 19,200 | 19,200 |
Filippinerne | 2,808 | 2,808 |
Finland | 0,248 | 1,928 |
Forenede Arabiske Emirater | 4,008 | 4,008 |
Frankrig | 0,160 | 1,360 |
Fransk Guyana | 2,448 | 3,096 |
Fransk Polynesien | 3,896 | 3,896 |
Færøerne | 1,000 | 2,192 |
Gabon | 2,696 | 2,696 |
Gambia | 3,888 | 3,888 |
Georgien | 1,112 | 1,888 |
Ghana | 1,944 | 2,640 |
Gibraltar | 0,648 | 2,408 |
Grenada | 3,000 | 3,000 |
Grækenland | 0,336 | 2,360 |
Grønland | 3,200 | 4,000 |
Guadeloupe | 1,688 | 3,288 |
Guam | 0,616 | 0,616 |
Guantanamo Bay | 8,199 | 8,199 |
Guatemala | 2,616 | 2,672 |
Guinea | 2,536 | 2,536 |
Guinea-Bissau | 7,960 | 7,960 |
Guyana | 5,064 | 5,064 |
Haiti | 2,672 | 5,264 |
Holland | 0,160 | 2,200 |
Hollandske Antiller | 2,408 | 2,408 |
Honduras | 5,336 | 5,336 |
Hong Kong | 0,200 | 0,200 |
Hviderusland | 1,760 | 1,760 |
Indien | 1,352 | 1,352 |
Indonesien | 2,280 | 2,664 |
Irak | 3,984 | 3,984 |
Iran | 1,960 | 2,120 |
Irland | 0,160 | 1,400 |
Island | 0,368 | 1,680 |
Israel | 0,352 | 1,624 |
Italien samt Vatikanstaten | 0,160 | 2,000 |
Jamaica | 1,856 | 3,712 |
Japan | 0,272 | 1,288 |
Jomfruøerne, Amerikanske | 0,536 | 0,536 |
Jomfruøerne, Britiske | 1,152 | 1,152 |
Jordan | 3,280 | 3,360 |
Kap Verde | 4,984 | 4,984 |
Kasakhstan | 1,592 | 1,592 |
Kenya | 2,784 | 4,904 |
Kina | 0,256 | 0,256 |
Kirgisistan | 1,920 | 2,280 |
Kiribati | 7,600 | 7,600 |
Kroatien | 1,112 | 3,928 |
Kuwait | 1,752 | 1,752 |
Laos | 3,080 | 3,080 |
Lesotho | 1,528 | 1,528 |
Letland | 1,336 | 1,896 |
Libanon | 1,328 | 2,424 |
Liberia | 3,600 | 3,600 |
Libyen | 2,496 | 2,360 |
Liechtenstein | 0,608 | 7,600 |
Litauen | 1,200 | 1,872 |
Luxembourg | 0,160 | 1,688 |
Macau | 0,864 | 0,864 |
Madagaskar | 4,536 | 4,536 |
Makedonien | 2,200 | 2,200 |
Malawi | 2,264 | 2,264 |
Malaysia | 0,480 | 0,480 |
Maldiverne | 4,824 | 4,824 |
Mali | 4,120 | 4,120 |
Malta | 3,288 | 3,288 |
Marokko | 3,600 | 3,600 |
Marshalløerne | 6,136 | 6,136 |
Martinique | 1,592 | 2,448 |
Mauretanien | 4,200 | 4,200 |
Mauritius | 4,104 | 4,104 |
Mayotte | 4,799 | 4,799 |
Mexico | 2,056 | 2,056 |
Mikronesien | 7,280 | 7,280 |
Moldova | 1,992 | 1,992 |
Monaco | 0,600 | 0,792 |
Mongoliet | 1,720 | 1,720 |
Montenegro | 2,299 | 2,299 |
Montserrat | 4,220 | 4,220 |
Mozambique | 2,952 | 2,952 |
Myanmar | 6,136 | 6,136 |
Namibia | 1,776 | 2,392 |
Nauru | 7,960 | 7,960 |
Nepal | 5,592 | 5,592 |
New Zealand | 0,280 | 2,000 |
Nicaragua | 3,216 | 3,216 |
Niger | 2,528 | 2,528 |
Nigeria | 2,224 | 3,416 |
Niueøen | 7,960 | 7,960 |
Nordkorea | 7,960 | 7,960 |
Norfolkøen | 7,960 | 7,960 |
Norge | 0,160 | 1,600 |
Ny Caledonien | 4,792 | 4,792 |
Oman | 3,232 | 3,232 |
Pakistan | 2,320 | 2,320 |
Palauøerne | 7,960 | 7,960 |
Palæstina | 1,600 | 4,960 |
Panama | 1,760 | 2,944 |
Papua Ny Guinea | 4,880 | 4,880 |
Paraguay | 2,400 | 3,512 |
Peru | 1,816 | 3,728 |
Polen | 0,160 | 1,800 |
Portugal m. Azorerne og Madeira | 0,160 | 2,200 |
Puerto Rico | 0,624 | 2,200 |
Qatar | 4,784 | 4,784 |
Réunion | 1,832 | 4,232 |
Rumænien | 2,080 | 2,080 |
Rusland | 0,448 | 0,448 |
Rusland, Astellit | 0,448 | 0,448 |
Rusland, BCL | 0,448 | 0,448 |
Rusland, Comstar | 0,448 | 0,448 |
Rusland, Kola Telecom | 0,448 | 0,448 |
Rusland, Nakhodka-Sakhalin | 0,448 | 0,448 |
Rusland, Radius | 0,448 | 0,448 |
Rusland, Sovintel | 0,448 | 0,448 |
Rusland, Sprint Russia | 0,448 | 0,448 |
Rusland, Vostoktelecom | 0,448 | 0,448 |
Rusland, Westbalt | 0,448 | 0,448 |
Rwanda | 2,520 | 5,416 |
S. Helena | 7,960 | 7,960 |
S. Kitts & Nevis | 3,192 | 3,192 |
S. Lucia | 3,192 | 3,192 |
S. Pierre & Miquelon | 3,192 | 3,192 |
S. Vincent og Grenadinerne | 3,192 | 3,192 |
Saipan | 0,199 | 0,199 |
Salomonøerne | 7,960 | 7,960 |
Samoa, amerikansk | 6,392 | 6,392 |
Samoa, vestsamoa | 6,392 | 6,392 |
San Marino | 0,408 | 0,408 |
Sao Tomé og Principe | 7,960 | 7,960 |
Saudi Arabien | 4,424 | 4,424 |
Schweiz | 0,240 | 2,256 |
Senegal | 3,720 | 4,352 |
Serbien | 4,352 | 4,352 |
Seychellerne | 3,368 | 3,368 |
Sierra Leone | 6,024 | 6,024 |
Singapore | 0,160 | 0,160 |
Slovakiet | 0,560 | 2,080 |
Slovenien | 1,024 | 2,040 |
Somalia | 4,824 | 4,824 |
Spanien | 0,160 | 1,696 |
Sri Lanka | 3,320 | 3,600 |
Storbritannien | 0,160 | 1,800 |
Sudan | 4,216 | 4,216 |
Surinam | 4,136 | 4,136 |
Sverige | 0,160 | 1,624 |
Sverige, Kystzone. | 0,160 | 1,624 |
Swaziland | 2,008 | 2,008 |
Sydafrika | 0,528 | 1,752 |
Sydkorea | 0,272 | 0,696 |
Syrien | 5,872 | 5,872 |
Tadsjikistan | 2,736 | 2,736 |
Taiwan | 0,256 | 0,992 |
Tanzania | 2,800 | 2,800 |
Tchad | 4,416 | 4,416 |
Thailand | 1,240 | 1,504 |
Tjekkiet | 0,472 | 2,488 |
Togo | 3,992 | 3,992 |
Tokelau | 7,960 | 7,960 |
Tonga | 5,416 | 5,416 |
Trinidad og Tobago | 2,408 | 2,408 |
Tunesien | 1,960 | 1,960 |
Turkmenistan | 1,200 | 3,152 |
Turks- og Caicosøerne | 3,096 | 3,096 |
Tuvalu | 3,096 | 7,960 |
Tyrkiet | 1,200 | 2,008 |
Tyskland | 0,160 | 1,800 |
Tyskland, Grænsezone. | 0,160 | 1,800 |
Uganda | 2,400 | 2,400 |
Ukraine | 1,040 | 1,040 |
Ungarn | 0,424 | 1,720 |
Uruguay | 2,160 | 3,208 |
USA | 0,160 | 0,160 |
Usbekistan | 2,048 | 2,376 |
Vanuatu | 7,960 | 7,960 |
Venezuela | 0,920 | 2,560 |
Vietnam | 2,168 | 4,696 |
Wallis og Futuna | 7,960 | 7,960 |
Yemen | 3,680 | 3,680 |
Zambia | 2,072 | 2,072 |
Zimbabwe | 1,416 | 1,416 |
Ækvatorialguinea | 4,792 | 4,792 |
Øst Timor | 5,664 | 5,664 |
Østrig | 0,160 | 1,800 |
Chile – Easter Island | 4,599 | 4,599 |
Syd Sudan | 5,899 | 5,899 |
Opkaldsafgiften er 20 øre og kun ved forbindelse.
Alle priser er eksl. moms
NetTel sekundafregner kaldet og runder ikke op.
Hvis du har haft et opkald på 3 minutter og 14 sekunder, så betaler du for dette.
NetTel runder ikke op til 4 minutter.